Number of donors/CBU's per registry in BMDW

 


Registry Registry Code Total ABDR %ABDR Typed DNA Class I DNA Class II Date Last File
Argentina AR 28,789 24,519 85.2 28,789 24,409 2010-07-24
Argentina CORD ARCB 1,094 1,093 99.9 1,094 1,092 2010-03-19
Armenia AM 15,157 15,155 100.0 15,157 15,156 2010-08-24
Australia and New Zealand AUS 182,367 135,967 74.6 57,090 124,481 2010-08-24
Australia CORD # AUCB 22,871 22,871 100.0 17,520 22,871 2010-08-24
Austria A 60,860 25,201 41.4 16,962 16,008 2010-08-20
Austria CORD ACB 1,017 1,017 100.0 1,017 1,017 2010-08-20
Belgium B 48,752 39,716 81.5 6,411 25,785 2010-08-24
Belgium CORD ## BCB 7,419 7,419 100.0 5,093 7,419 2010-08-24
Belgium-Leuven CORD LVCB 6,885 6,885 100.0 6,877 6,874 2010-08-09
Bulgaria BG 363 355 97.8 255 355 2010-09-02
Canada-OneMatch CND 262,239 195,896 74.7 106,469 186,871 2010-08-23
China-Sunshine CN1 2,368 2,215 93.5 2,368 2,215 2010-07-13
Croatia HR 15,917 14,524 91.2 14,310 14,308 2010-08-11
Croatia CORD HRCB 896 896 100.0 896 896 2010-08-11
Cyprus CY 6,055 854 14.1 3,414 370 2010-05-21
Cyprus BMDR CY2 109,236 60,895 55.7 86,430 48,464 2010-03-23
Czechia CORD CSCB 3,542 3,542 100.0 3,424 3,540 2010-08-20
Czechia-Central BMDR CS2 34,844 29,753 85.4 5,654 29,701 2010-08-23
Czechia-Czech BMDR CS 20,129 8,402 41.7 1,351 8,343 2010-08-20
Denmark DK 24,590 22,883 93.1 13,088 22,882 2010-08-23
Denmark-BMDC DK2 12,765 11,970 93.8 0 11,739 2010-08-23
Duesseldorf CORD # DUCB 15,073 15,073 100.0 10,967 15,068 2010-08-03
Finland FI 19,695 19,174 97.4 2,720 4,252 2010-08-19
Finland CORD FICB 3,086 3,085 100.0 1,295 3,085 2010-08-30
France F 183,454 167,133 91.1 89,303 155,007 2010-08-23
France CORD ## FCB 9,389 9,389 100.0 3,927 8,866 2010-07-26
Germany D 3,939,538 2,799,484 71.1 2,481,180 2,716,757 2010-08-23
Germany CORD DCB 8,683 8,683 100.0 7,313 8,676 2010-08-23
Greece GR 21,255 7,592 35.7 0 411 2009-01-23
Greece-Athens CORD ATCB 313 313 100.0 0 0 2010-08-04
Hong Kong HK 66,592 43,020 64.6 22,212 24,263 2009-12-22
Hungary H 4,979 2,391 48.0 522 2,005 2010-08-11
India IN 928 0 0.0 0 0 2001-10-30
India-Chennai IN2 4,278 3,307 77.3 4,278 3,348 2010-09-06
Ireland IRL 20,195 19,991 99.0 11,611 12,355 2010-08-23
Israel-Ezer Mizion IL2 537,932 424,884 79.0 481,456 424,307 2010-08-24
Israel-Hadassah IL 75,047 43,249 57.6 61,224 42,641 2010-08-24
Israel-Hadassah CORD ILCB 5,451 5,448 99.9 5,082 5,446 2010-08-24
Israel-Sheba IL3 1,678 601 35.8 0 511 2009-12-22
Israel-Sheba CORD I3CB 1,613 1,613 100.0 0 1,613 2010-08-24
Italy I 330,024 231,674 70.2 53,633 31,593 2010-08-20
Italy CORD ICB 21,374 21,372 100.0 10,478 19,308 2010-08-20
Japan JP 364,867 364,867 100.0 0 0 2010-08-20
Japan-Tokyo CORD TOCB 4,353 4,353 100.0 0 4,353 2010-08-23
Korea CORD KRCB 21,775 21,773 100.0 0 0 2010-08-13
Korea-Seoul CORD SECB 1,600 1,593 99.6 0 1,593 2010-05-19
Lithuania LT 4,685 4,685 100.0 2,762 4,683 2010-08-23
Mexico MX 10,377 10,373 100.0 0 10,333 2009-12-22
Mexico CORD MXCB 204 204 100.0 0 204 2009-12-22
Netherlands NL 38,481 37,109 96.4 19,152 27,220 2010-09-05
Netherlands CORD # NLCB 2,920 2,920 100.0 2,330 2,915 2010-09-05
Norway N 28,605 27,643 96.6 10,013 27,157 2010-08-02
Poland PL 6,127 5,884 96.0 5,041 5,866 2010-07-26
Poland-ALF MDR PL3 7,926 3,613 45.6 3,547 3,613 2010-03-19
Poland-DKMS PL6 41,583 39,933 96.0 41,581 39,933 2010-08-23
Poland-FUJ PL4 11,513 3,110 27.0 1,131 3,036 2010-06-28
Poland-POLTransplant PL5 28,439 28,420 99.9 6,754 28,096 2010-08-20
Poland-POLTransplant CORD W3CB 275 275 100.0 275 275 2010-08-20
Poland-Warsaw PL2 7,821 583 7.5 92 574 2010-07-12
Poland-Warsaw CORD WACB 50 40 80.0 0 36 2009-06-22
Portugal P 226,362 224,522 99.2 225,752 224,152 2010-08-23
Russia-Karelian BMDR R2 2,697 128 4.7 1,970 128 2010-09-01
Russia-RCH R 11,776 1,031 8.8 0 231 2010-07-01
Russia-St.Petersburg R3 2,076 178 8.6 0 50 2010-07-15
San Marino SM 845 841 99.5 0 24 2010-07-14
Singapore SG 909 909 100.0 909 909 2010-04-09
Slovakia SK 1,528 1,346 88.1 1,052 1,346 2010-09-06
Slovakia CORD SKCB 820 820 100.0 310 312 2010-08-17
Slovenia SLO 10,963 10,961 100.0 10,332 10,958 2010-08-10
South Africa ZA 64,758 6,833 10.6 708 5,433 2010-08-31
Spain E 83,759 53,345 63.7 28,916 37,103 2010-08-26
Spain CORD ## ECB 45,615 45,615 100.0 31,935 41,574 2010-08-26
Sweden S 40,319 23,871 59.2 3,842 22,668 2010-08-31
Sweden CORD SCB 1,294 1,294 100.0 1,294 1,294 2010-09-06
Switzerland CH 24,830 24,670 99.4 8,241 24,452 2010-08-22
Switzerland CORD CHCB 2,886 2,886 100.0 2,881 2,886 2010-08-22
Taiwan TW 311,237 275,299 88.5 168,844 272,978 2010-08-24
Taiwan CORD TWCB 12,789 12,787 100.0 11,232 11,301 2010-08-24
Taiwan-StemCyte CORD TACB 9,570 9,570 100.0 9,570 9,570 2010-06-22
Taiwan-Taipei 2 CORD TECB 4,334 4,334 100.0 4,334 4,334 2010-07-26
Taiwan-Taipei 3 CORD TICB 366 366 100.0 0 0 2010-01-25
Taiwan-Taipei CORD TPCB 23,240 23,240 100.0 23,240 23,239 2010-03-23
Thailand TH 72,614 68,202 93.9 71,974 68,083 2010-08-24
Thailand-Bangkok CORD BACB 788 788 100.0 0 0 2010-08-27
Turkey-Ankara TRAN 3,260 3,260 100.0 0 0 2010-01-14
Turkey-Ankara CORD T1CB 17 17 100.0 0 0 2007-11-22
Turkey-Istanbul TRIS 25,436 246 1.0 0 0 2002-04-30
UK-Anthony Nolan GB 411,912 342,677 83.2 200,423 308,785 2010-09-03
UK-BBMR GB4 318,203 299,548 94.1 255,085 264,650 2010-08-24
UK-BBMR CORD ## BSCB 11,800 11,799 100.0 11,800 11,798 2010-08-24
UK-Wales GB3 57,865 57,865 100.0 55,659 57,865 2010-07-28
United Arab Emirates AE 45 45 100.0 0 0 2007-01-23
Uruguay UY 422 422 100.0 422 422 2010-07-26
USA-ABMDR USA2 29,635 3,140 10.6 0 1,989 2009-07-27
USA-Aurora CORD AOCB 4,906 4,906 100.0 0 4,906 2010-07-15
USA-Cedar Knolls CORD CKCB 3,875 3,875 100.0 0 3,845 2009-12-22
USA-Cleveland CORD CLCB 201 201 100.0 201 201 2010-09-04
USA-CRIR USA3 141,062 107,167 76.0 107,133 106,208 2010-08-23
USA-CRIR CORD U3CB 8,996 8,996 100.0 8,961 8,965 2010-08-23
USA-Gift of Life USA4 171,066 153,456 89.7 140,955 153,231 2010-08-25
USA-Gift of Life CORD U4CB 602 602 100.0 602 602 2010-08-25
USA-Michigan CORD GRCB 3,107 3,107 100.0 3,107 3,107 2010-09-04
USA-New York CORD NYCB 51,230 51,230 100.0 1,367 44,829 2010-09-04
USA-NMDP USA1 5,817,350 5,169,709 88.9 4,045,753 5,054,130 2010-08-19
USA-NMDP CORD ## U1CB 92,043 92,043 100.0 91,315 91,984 2010-08-19
USA-Paramus NJ CORD PMCB 1,834 1,834 100.0 0 1,834 2009-04-15
USA-StemCyte CORD ACCB 14,548 14,548 100.0 14,548 14,548 2010-07-27
Total: 14,846,123 12,141,411   9,278,215 11,111,119  

BMDW - Bone Marrow Donors Worldwide * Plesmanlaan 1b * 2333 BZ Leiden * The Netherlands